SECSift offers every filing a company reports, a better reading experience, optional AI analysis, and more customizable compare and export tools, with no ads.
Start Reading Filings on SECSift| Feature | Last10K | |
|---|---|---|
| Coverage | ||
| Read SEC filings | Free | With ads |
| Clean reading view | Offers summaries | |
| Foreign filers (20-F, 40-F, 6-K) | Free | |
| Corporate news and the proxy | Free | |
| Registration statements and 13Ds | Free | |
| Insider filings (Form 3, 4, 5) | Free | Trade data only |
| Start without an account | ||
| Reading without ads | Free | $8.25/mo |
| Reading | ||
| Search inside a filing | Free | Browser find |
| Compare against previous filings | Free account | $8.25/mo |
| Highlight and take notes | Free account | |
| Link to an exact passage | Free | |
| Tables | ||
| Common-size and growth analysis | Free | |
| Export tables to CSV or Excel | $12/mo | Statements only |
| Merge a table across years | $12/mo | Statements only |
| Export the filing as PDF | $12/mo | $8.25/mo |
| Export the filing as Word or Excel | $8.25/mo | |
| Export the filing as Markdown | $12/mo | |
| AI Features | ||
| Label sections read, skim, or skip | Free account | |
| Flag the lines that matter | Free account | Whole-report only, $8.25/mo |
| Identify routine legal text | Free account | |
| Ask AI about the filing | Free account | |
| Bullish or bearish rating | $8.25/mo | |
| Beyond filings | ||
| Stock screeners | $8.25/mo | |
| Valuation models | $8.25/mo | |
| Alerts on new filings | $8.25/mo | |
| Manager portfolio pages | $8.25/mo |
Have any questions or features you'd like added to SECSift? !
Premium is $9.99/month, or $99/year. A $192/year tier adds Hidden Signals by Footnoted. SECSift Analyst is $144/year.
There's a free tier. It requires a one-click signup and it carries ads. Exports, alerts, sentiment, and track changes are all Premium.
No. A company page there holds annual reports, quarterly reports, corporate news, and the proxy. Foreign filers are included, so a 20-F or 6-K is there. Registration statements, 13Ds, and the insider filings themselves aren't.
Yes, and it covers more. Every filing a company reports is here, with no ads and no account required to start reading. Use Last10K if you need screeners, alerts, or valuation models.
Sentiment on every report, stock screeners, valuation models, manager portfolios, email alerts, and a Word export.
Reading SEC filings will always stay free. Register a free account to unlock 100 free AI credits.
Start Reading Filings on SECSift