Most investors who start reading filings on SECSift never use EDGAR again!
Start Reading Filings on SECSift| Feature | SEC EDGAR | Last10K | ||
|---|---|---|---|---|
| Pricing | ||||
| Price (billed annually) | $12/mo | Free | $69/mo | $8.25/mo |
| Read SEC filings | Free | Free | Free | With ads |
| Start without an account | ||||
| Coverage | ||||
| Annual and quarterly reports | ||||
| Foreign filers (20-F, 40-F, 6-K) | ||||
| Every other form (S-1, 13D, Form 4) | ||||
| Clean reading view | As filed | As filed, styled | Offers summaries | |
| Reading | ||||
| Search inside a filing | Free | Browser find | $69/mo | Browser find |
| Compare against previous filings | Free account | $69/mo | $8.25/mo | |
| Highlight and take notes | Free account | $69/mo | ||
| Link to an exact passage | Free | $69/mo | ||
| Tables | ||||
| Common-size and growth analysis | Free | |||
| Export tables to CSV or Excel | $12/mo | $69/mo | Statements only | |
| Merge a table across years | $12/mo | $69/mo | Statements only | |
| AI Features | ||||
| Label sections read, skim, or skip | Free account | |||
| Flag the lines that matter | Free account | Whole-report only | ||
| Identify routine legal text | Free account | |||
| Ask AI about the filing | Free account | |||
| Beyond filings | ||||
| Full-text search across all filings | Free | $69/mo | ||
| Alerts on new filings | RSS | $69/mo | $8.25/mo | |
| Transcripts and ownership data | $69/mo | |||
| Screeners and valuation models | $8.25/mo |
Have any questions or features you'd like added to SECSift? !